DAVEGTIMAXWELL's profile
DAVEGTIMAXWELL has posted in the following topics.
Title | Starter | Posts | Views | Last post | |
---|---|---|---|---|---|
DAVEGTIMAXWELL | 2 | 1,019 | N/A | ||
DAVEGTIMAXWELL | 5 | 576 | N/A | ||
DAVEGTIMAXWELL | 18 | 3,695 | N/A | ||
DAVEGTIMAXWELL | 5 | 465 | N/A | ||
opentopvw | 20 | 2,258 | N/A | ||
DAVEGTIMAXWELL | 9 | 5,446 | N/A | ||
Current points:
140 to spend
Gift-points available:
7,076 to give
Points earned
DAVEGTIMAXWELL has earned the following points through regular website use:
Activity | Amount | Total |
---|---|---|
• Joining: | 1 × 40 pts | = 40 pts |
• Posts: | 20 × 5 pts | = 100 pts |
• Wiki+ posts: | 0 × 10 pts | = 0 pts |
• Voting in website polls: | 0 × 5 pts | = 0 pts |
• Rating content: | 0 × 5 pts | = 0 pts |
In addition, DAVEGTIMAXWELL has received 0 points for all of the following:
Points received
There are no entries at this time
You are not logged in but if you were you could give points.
Points gifted
DAVEGTIMAXWELL has given away 0 gift-points as follows:
There are no entries at this time