Usergroups
Staff
Name | Members |
---|---|
Administrators | 7 |
Super-moderators | 1 |
Rank sets
Name | Members | Promotion threshold |
---|---|---|
Validation Required | 7,534 | 44 points (promotes to Newbie) |
Newbie | 27,412 | 100 points (promotes to Regular) |
Regular | 4,075 | 400 points (promotes to Local) |
Local | 1,308 | 2,500 points (promotes to Old timer) |
Old timer | 254 | 10,000 points (promotes to Local hero) |
Local hero | 74 |
Other usergroups
Name | Members |
---|---|
Yorkshire & The Humber | 139 |
South West | 353 |
Scotland | 192 |
Ireland | 98 |
London | 121 |
West Midlands | 257 |