Timeline
1969 | First “Golf” prototypes developed code named EA-276 as a replacement for the Beetle |
April 74 | Start of Golf production in Wolfsburg, Germany. Hatchback offered with 3 or 5 doors, 1093cc or 1471cc engines with 4 speed gearbox and choice of trim levels base, “S”, “L”, or “LS” |
October 74 | 3-speed automatic gearbox available for the 1471cc engine |
September 75 | World Premier of Golf GTi at the IAA, Frankfurt 1588cc engine replaces 1471cc |
December 75 | “Swallowtail” form in rear panel deleted |
March 76 | 500,000 Golfs built |
June 76 | Golf GTi production commences, initially with LHD only. Legendary fuel injected 1588cc 110PS engine, close ratio 4-speed gearbox, uprated suspension, 5.5”x13” wheels, sports trim |
August 76 | Many revisions including body, trim, electrics and heating |
September 76 | Introduction of the Golf diesel |
October 76 | 1,000,000 Golfs built in world record time |
August 77 | 1457cc engine replaces 1588cc |
June 78 | 2,000,000 Golfs built |
April 78 | Westmoreland factory in US opens producing “Rabbit” versions for the home market. |
August 78 | Plastic wrap-around bumpers replace metal versions |
January 79 | Production of the Cabriolet version commences at Karmann, the coachbuilders contracted by VW for design and manufacture. Model choice between 1457cc engine “GLS” or fuel injected 1588cc engine “GLi” |
March 79 | 6 year anti-corrosion warranty offered |
July 79 | RHD GTis appear in UK |
August 79 | 1272cc engine introduced 3 door “Driver” special edition introduced with GTi styling |
September 79 January 1980 | 3,000,000 Golfs built Golf GTi gains 5-speed gearbox |
August 80 | “Series 2” replaces “Series 1”. Main changes include larger rear lights, revised dashboard and instruments. 17 digit international VIN replaces 10 digit VIN |
November 80 | 4,000,000 Golfs built |
January 81 | “Formel E” introduced with 3+E gearbox, fuel economy gauge, change up light, GTi front spoiler & A pillar trims |
August 81 | New models designations “C”, “CL” |
February 82 | 5,000,000 Golfs built |
August 82 | 1781cc 112PS engine replaces 1588cc in the Golf GTi and GLi “GTD” version introduced for Europe with turbo diesel engine and 70PS |
May 83 | Special editions introduced for Mk1 run out with additional equipment: “LX” based on the L “GX” based on the GL “Campaign” version of the GTi |
August 83 | 6,000,000 Golfs built |
December 83 | Mk1 Golf production ends at Wolfsburg, replaced by Mk2. Production continues in South Africa of popular “Citi Golf” |
August 85 | “Clipper” version of Cabriolet replaces GL |
August 86 | Special edition “CC” introduced as a celebration of open air festivals with blue trim containing CC motif |
August 91 | Special editions introduced for Cabriolet GTi run out with additional equipment: “Sportline” with black BBS RA wheels, Recaro interior “Rivage” with Le Castellet alloy wheels, special trim “Rivage Leather” as Rivage with beige leather trim |
July 93 | Last Mk1 Cabriolet rolls off the Karmann production line, replaced by Mk3 |
November 09 | Last South African Citi Golf rolls off production line. A total of 517,000 Citi golfs were produced |
There are no pages beneath this page
Discussion (0 posts)