Gear Ratio Guide
The table below covers all 020 transmissions as found in big block (1.5, 1.6, 1.8 and above) Mk1 Golfs. Note that VW also used the 020 transmission on Scirocco, Caddy, Jetta, and continued to use it for most big block Golf Mk2 (not G60? or 4WD) and most (not 16V, VR6 or 4WD) Golf Mk3 too, so you will often find newer and different transmissions.
Note that there are differences which mean they might not be a direct fitment.
The table below, illustrates the gear ratios found inside, and the differences which should be taken into account. Note too, that higher power engine conversions (eg 20vT, G60, 2.0l 16V) can use the 020 transmission if the flywheel and clutch are swapped (match the flywheel/clutch to the gearbox, match the friction disc to the input shaft!)
CODE1ST2ND3RD4TH5THFINAL DRIVETOP GEAR X FDNOTESFLANGESSWITCH MOUNTINPUTSHAFT
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
Code | 1st | 2nd | 3rd | 4th | 5th | final drive | top gear x FD | notes | flanges | switch | mount | input shaft |
GC | 3.45 | 1.94 | 1.29 | 0.97 | | 3.89 | 3.77 | 4 speed up to '80 | ? | ? | ? | |
GC,GN | 3.45 | 1.94 | 1.28 | 0.91 | | 3.89 | 3.54 | 4 speed from '81 | ? | ? | ? | |
GP,GL | 3.45 | 1.75 | 1.06 | 0.71 | | 3.89 | 2.76 | 3+E from '81 | ? | ? | ? | |
GY | 3.45 | 1.75 | 1.06 | 0.71 | | 4.17 | 2.96 | 3+E Pick up | ? | ? | ? | |
FO | 3.45 | 1.94 | 1.29 | 0.97 | 0.76 | 3.89 | 2.96 | 11/78-5/79 | 90 | small | stud | |
FF,FG?,FH | 3.45 | 1.94 | 1.29 | 0.97 | 0.76 | 3.89 | 2.96 | Up to 07/80 | 90 | large | stud | |
FF,FN,FH,FJ | 3.45 | 1.94 | 1.29 | 0.91 | 0.71 | 3.89 | 2.76 | From '81 | 90 | large | stud | |
FM,FD,FK | 3.45 | 2.12 | 1.44 | 1.13 | 0.91 | 3.89 | 3.54 | Close Ratio | 90 | small | stud | |
6G | 3.45 | 1.94 | 1.29 | 1.29 | 0.91 | 3.65 | 3.32 | Euro 8/82-7/83 | 90 | large | stud | |
7G | 3.45 | 2.12 | 1.44 | 1.13 | 0.91 | 3.65 | 3.32 | Close Ratio, Euro 8/82-7/83 | 90 | large | stud | |
2H | 3.45 | 2.12 | 1.44 | 1.13 | 0.91 | 3.94 | 3.59 | Close Ratio '83 GTI | 90 | large | stud | |
4S | 3.45 | 1.94 | 1.29 | 0.91 | 0.75 | 3.94 | 2.96 | 86-90 1.6 Diesel | 100 | large | hole | |
AGS, AOP | 3.45 | 1.94 | 1.29 | 0.91 | 0.75 | 3.94 | 2.96 | 86-90 1.6 Diesel | 100 | small | hole | |
4T,8A | 3.45 | 1.94 | 1.29 | 0.91 | 0.75 | 3.67 | 2.75 | Euro From 8/83 | 90 | large | stud | |
7A | 3.45 | 1.94 | 1.29 | 0.91 | 0.71 | 3.94 | 2.80 | From 8/83 | 90 | large | stud | |
4K | 3.45 | 2.12 | 1.44 | 1.13 | 0.89 | 3.94 | 3.51 | Close Ratio | 90 | large | stud | |
4Y | 3.45 | 2.12 | 1.44 | 1.13 | 0.89 | 3.67 | 3.27 | Close Ratio 1.8 8v | 90 | large | stud | |
9A | 3.45 | 2.12 | 1.44 | 1.13 | 0.89 | 3.67 | 3.27 | Close Ratio '85-'89 | 100 | large | hole | |
AEN,ACD | 3.45 | 2.12 | 1.44 | 1.13 | 0.89 | 3.67 | 3.27 | Close Ratio '85-'89 | 100 | small | both | |
ACH | 3.45 | 1.94 | 1.37 | 1.03 | 0.75 | 3.94 | 2.96 | 85-'86 1.6 Diesel | 90 | large | hole | |
2Y | 3.45 | 2.12 | 1.44 | 1.13 | 0.91 | 3.67 | 3.34 | Close Ratio,16v | 100 | small | both | 24mm |
AGB | 3.45 | 2.12 | 1.44 | 1.13 | 0.91 | 3.67 | 3.34 | Close Ratio,16v | 100 | large | both | 24mm |
ACN, ACL | 3.45 | 1.94 | 1.37 | 1.03 | 0.75 | 3.67 | 2.75 | 1.8 8v | 100 | large | hole | |
AON, ASF | 3.45 | 1.94 | 1.37 | 1.03 | 0.75 | 3.67 | 2.75 | 1.8 8v | 100 | small | hole | |
AUG,DGF,DGT | 3.45 | 1.94 | 1.44 | 1.13 | 0.89 | 3.67 | 3.27 | 1.8 8v '90-'93 | 100 | small | hole | |
AWY | 3.45 | 1.94 | 1.44 | 1.13 | 0.89 | 3.94 | 3.51 | '90 Diesel | 100 | small | hole | |
AVX | 3.45 | 1.94 | 1.29 | 0.91 | 0.75 | 4.25 | 3.19 | 1.6 TD ECO | 90 | small | hole | |
CHB,APW,DFN | 3.45 | 1.94 | 1.37 | 1.03 | 0.85 | 3.67 | 3.12 | From '93 1.8 | 90 | large | hole | |
CHD,DFP,ATH | 3.45 | 1.94 | 1.28 | 0.91 | 0.75 | 3.67 | 2.75 | From '93 1.9 TD 75hp | 100 | small | hole | |
CHE,DFQ,AMC | 3.45 | 1.94 | 1.28 | 0.97 | 0.8 | 3.67 | 2.94 | From '93 115hp,Large input shaft | 100 | small | hole | 24mm |
DGD | 3.45 | 1.94 | 1.28 | 0.97 | 0.8 | 3.67 | 2.94 | From '93 115hp | 100 | small | hole | ? |
7D | 3.45 | 1.94 | 1.25 | 0.91 | 0.71 | 3.94 | 2.80 | ? | 90 | large | stud | |
Notes:
Unless stated, the input shaft is 22mm
Flanges - 90 or 100mm. You can swap flanges between gearboxes if needs be, or fit suitable driveshafts to match the gearbox
Switch - reversing light switch
Mount - the Mk1 uses studs along the edge of the diff housing, the Mk2 uses a hole in the casing. Most Mk2 gearboxes have suitable threads along the diff housing to fit studs, if it doesn't have them in place already.
Sources and useful links:
http://www.brokevw.com/020ratios.html
http://www.a2resource.com/eandt/transmissions.html
Sorry, Kenno does not have access to use the 'block' Comcode tag (usage blocked).