Engine and Running gear for sale
Selling any parts relating the engine or running gear - please list them here
Title | Starter | Posts | Views | Last post | ||
---|---|---|---|---|---|---|
MK1 Golf Owners Club | 4 | 8,014 | N/A | |||
Then you need to read this...
|
ew | 1 | 6,127 | N/A | ||
nas | 12 | 7,063 | N/A | |||
bud | 3 | 1,633 | N/A | |||
Memorextape | 3 | 2,934 | N/A | |||
g60mvr6 | 1 | 1,343 | N/A | |||
Peterskinn | 2 | 1,801 | N/A | |||
Ported/polished head for sale
|
big_nick | 2 | 1,555 | N/A | ||
charliem | 1 | 1,218 | N/A | |||
g60mvr6 | 2 | 2,298 | N/A | |||
lockstar | 2 | 1,002 | N/A | |||
Vic | 4 | 1,481 | N/A | |||
front and rear
|
nicci21paul | 4 | 909 | N/A | ||
nas | 1 | 587 | N/A | |||
nas | 1 | 587 | N/A | |||
Carl Jones | 2 | 866 | N/A | |||
Carl Jones | 2 | 866 | N/A | |||
the_whip | 1 | 1,160 | N/A | |||
abfmk1 | 3 | 587 | N/A | |||
nas | 1 | 460 | N/A | |||
VW Mk1 Golf GTI 1.6 Engine & Gearbox plus all engine ancillaries, driveshafts and exhaust. Engine number EG 260 177. In good used condition. Was running when removed in 2016. Looking for £1200 for it, open to offers
|
woodstock1999 | 1 | 438 | N/A | ||
nas | 1 | 616 | N/A | |||
captainashcam | 3 | 749 | N/A | |||
abfmk1 | 2 | 1,002 | N/A | |||
ross_m | 1 | 909 | N/A | |||
ross_m | 1 | 616 | N/A | |||
Listed on eBay because I'll never get round to fitting it
|
big_nick | 4 | 866 | N/A | ||
mcscrew | 11 | 1,633 | N/A | |||
satans_creation | 4 | 1,160 | N/A | |||
Mk2 Rallye complete running gear, Mk1 coilovers, Porsche brake kit etc.
|
CambridgeMarsRedMk1 | 1 | 786 | N/A | ||