Breaking A Car
If you have no choice other than to break your mk1 for spares, list your details here.
Title | Starter | Posts | Views | Last post | ||
---|---|---|---|---|---|---|
Raja Rahim | 1 | 1,071 | N/A | |||
Raja Rahim | 1 | 666 | N/A | |||
Dub_Driver | 3 | 874 | N/A | |||
KennyGrant | 25 | 8,506 | N/A | |||
Bare MK1 1983 Cabriolet shell
|
Rustednuts | 1 | 1,051 | N/A | ||
Thinning out before moving.
|
Longimanus | 1 | 903 | N/A | ||
Mr Funk | 19 | 3,633 | N/A | |||
76tow | 1 | 711 | N/A | |||
Parts
|
PhilipMcTDI | 16 | 2,390 | N/A | ||
Alloys, Electric Window Conversion, Window Winders, Headlight, Dipstick
|
MatieusCab83 | 3 | 1,071 | N/A | ||
Taylor Clarke | 13 | 2,190 | N/A | |||
deano170 | 2 | 902 | N/A | |||
lukecab | 1 | 909 | N/A | |||
lukecab | 1 | 777 | N/A | |||
hibbs | 32 | 7,277 | N/A | |||
hibbs | 126 | 34,311 | N/A | |||
gti george mk 1 | 2 | 789 | N/A | |||
kcrich | 29 | 7,344 | N/A | |||
golfbitz | 27 | 7,855 | N/A | |||
Deandubya | 3 | 1,507 | N/A | |||
want to sell shell as whole
|
hibbs | 20 | 3,107 | N/A | ||
Brad. | 9 | 3,125 | N/A | |||
Snowyvr6 | 5 | 2,400 | N/A | |||
sporttrucker | 15 | 3,052 | N/A | |||
vdubdan7 | 1 | 1,115 | N/A | |||
hibbs | 95 | 20,387 | N/A | |||
Wanted ASAP
|
Heavenlyscent | 1 | 1,051 | N/A | ||
bubbadubba | 1 | 1,367 | N/A | |||
simmo123 | 60 | 15,833 | N/A | |||
wozza825y | 7 | 2,116 | N/A | |||